Lawyer-Wearing-Yarmulka
Tuesday, September 13, 2005
You're So Frum...
you probably think this test is about you.
1. | Orthodox Judaism (100%) |
2. | Islam (97%) |
3. | Church of Jesus Christ of Latter-Day Saints (Mormons) (80%) |
4. | Reform Judaism (76%) |
5. | Sikhism (75%) |
6. | Jehovah's Witness (71%) |
7. | Mainline to Conservative Christian/Protestant (71%) |
8. | Bah�'� Faith (68%) |
9. | Jainism (68%) |
10. | Hinduism (58%) |
11. | Eastern Orthodox (55%) |
12. | Roman Catholic (55%) |
13. | Mahayana Buddhism (54%) |
14. | Orthodox Quaker (53%) |
15. | Seventh Day Adventist (50%) |
16. | Mainline to Liberal Christian Protestants (48%) |
17. | Scientology (45%) |
18. | Theravada Buddhism (44%) |
19. | Christian Science (Church of Christ, Scientist) (42%) |
20. | Liberal Quakers (42%) |
21. | New Thought (41%) |
22. | Neo-Pagan (39%) |
23. | Unitarian Universalism (37%) |
24. | New Age (30%) |
25. | Nontheist (27%) |
26. | Secular Humanism (20%) |
27. | Taoism (19%) |
posted by LWY, 9:52 PM